Showings: | (801) 999-8209 |
MLS#: | 1572780 |
Year Built: | 1992 |
On Market: |
57 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 10735S 586E |
Garage: | 2 car Built-In,Opener,Rv Parking |
Area: | COTTONWOOD PLACE #2 Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 2: |
826 |
3 |
2 |
|
|
|
|
Floor 1: |
1,348 |
1 |
|
1 |
|
1 |
1 |
Bsmt (100% Fin.): |
520 |
|
|
|
|
|
|
Totals: |
2,694 |
4 |
2 |
1 |
|
1 |
1 |
Schools
|
School District: | Canyons |
Ele. School: | Altara |
Mid. School: | Indian Hills |
High School: | Jordan |
Financial Information
|
Price Change: | 02/07/2019 Price changed from: $450000 to $445000 |
Current Price: | $445,000 |
$ per Sqft: | $165 |
Prop. Tax: | $2,314 |
Ownership: | Cash, Conv, FHA |
Additional Features
|
Bedrooms: | 4 |
Bathrooms: | 3
- 2 Full 1 Three Qtr
|
# of Levels: | 2 |
Interior: | Alarm: Fire, Bath: Master, Bath: Sep. Tub/Shower, Dishwasher: Built-In, Disposal, Gas Log, Jetted Tub, Laundry Chute, Range/Oven: Free Stdng., Vaulted Ceilings |
Fireplaces: | 1 |
Basement: | Partial |
Basement Fin: | 100% |
Parking: | 2 car Built-In,Opener,Rv Parking |
Lot Size: | 0.29 Acres |
Exterior: | Double Pane Windows, Skylights, Patio: Open |
Sub-Division: | COTTONWOOD PLACE #2 |
Lot Type: | Corner Lot, Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Flat |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Fence: | Partial Fencing |
Roofing: | Asphalt Shingles |
Siding: | Asphalt Shingles, Sto |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Alarm System, Basketball Standard, Ceiling Fan, Dryer, Microwave, Refrigerator, Storage Sheds, Water Softener: Own, Window Coverings, Workbench |
Amenities: | Cable Tv Wired, Electric Dryer Hookup |
|  |
Home Mortgage Calculator
|