Showings: | (801) 999-8209 |
MLS#: | 1574985 |
Year Built: | 1997 |
On Market: |
36 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 8664S 3030E |
Garage: | 3 car Attached,Extra Height,Opener,Storage Abo |
Area: | WILLOW CREEK ESTATES Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 2: |
1,528 |
3 |
2 |
|
|
1 |
1 |
Floor 1: |
1,695 |
|
|
|
1 |
1 |
|
Bsmt (100% Fin.): |
1,818 |
2 |
1 |
1 |
|
1 |
1 |
Totals: |
5,041 |
5 |
3 |
1 |
1 |
3 |
2 |
Schools
|
School District: | Canyons |
Ele. School: | Brookwood |
Mid. School: | Albion |
High School: | Brighton |
Financial Information
|
Price Change: | 02/06/2019 Price changed from: $830000 to $815000 |
Current Price: | $815,000 |
$ per Sqft: | $162 |
Prop. Tax: | $4,726 |
Ownership: | Cash, Conv |
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 5
- 3 Full 1 Three Qtr 1 Half
|
# of Levels: | 2 |
Interior: | Bath: Master, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Dishwasher: Built-In, Disposal, French Doors, Gas Log, Great Room, Jetted Tub, Kitchen: Updated, Oven: Gas, Oven: Wall, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Co |
Fireplaces: | 3 |
Basement: | Daylight, Full |
Basement Fin: | 100% |
Parking: | 3 car Attached,Extra Height,Opener,Storage Abo |
Lot Size: | 0.36 Acres |
Exterior: | Balcony, Double Pane Windows, Entry (Foyer), Outdoor Lighting, Porch: Open, Sliding Glass Doors, Patio: Open |
Sub-Division: | WILLOW CREEK ESTATES |
Lot Type: | Cul-de-Sac, Curb & Gutter, Secluded Yard, Sidewalks, Sprinkler: Auto-Full, Terrain: Flat, View: Mountain, Wooded |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Patio: | 1 |
Roofing: | Asphalt Shingles |
Siding: | Stone, Stucco |
Heating: | Gas: Central |
Cooling: | Central Air: Gas |
Water: | Culinary |
Inclusions: | Alarm System, Basketball Standard, Ceiling Fan, Compactor, Fireplace Insert, Microwave, Range, Range Hood, Tv Antenna, Water Softener: Own |
Amenities: | Cable Tv Wired, Electric Dryer Hookup |
Exclusions: | Dryer, Freezer, Refrigerator, Washer |
|  |
Home Mortgage Calculator
|