NOTE: | This property MAY be under contract. For the current status of this property contact us. |
Showings: | (801) 999-8209 |
MLS#: | 1576177 |
Year Built: | 1941 |
On Market: |
30 days |
Home Type: | Single Family - Bungalow/Cottage |
Coordinates: | 500N 857W |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 1: |
989 |
2 |
1 |
|
|
1 |
1 |
Bsmt (100% Fin.): |
989 |
2 |
1 |
|
|
|
|
Totals: |
1,978 |
4 |
2 |
|
|
1 |
1 |
Schools
|
School District: | Salt Lake |
Ele. School: | Jackson |
Mid. School: | Northwest |
High School: | West |
Financial Information
|
Current Price: | $350,000 |
$ per Sqft: | $177 |
Prop. Tax: | $1,315 |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 4 |
Bathrooms: | 2
- 2 Full
|
# of Levels: | 1 |
Interior: | Kitchen: Updated, Range: Gas |
Fireplaces: | 1 |
Basement: | Full |
Basement Fin: | 100% |
Parking: | |
Lot Size: | 0.20 Acres |
Exterior: | Porch: Open |
Lot Type: | Fenced: Part |
Frontage: | 0.0 |
Fence: | Partial Fencing |
Roofing: | Asphalt Shingles |
Siding: | Brick |
Heating: | Gas: Central |
Cooling: | Natural Ventilation |
Water: | Culinary |
Inclusions: | Ceiling Fan, Microwave, Storage Sheds |
Amenities: | Electric Dryer Hookup |
Exclusions: | Refrigerator |
|  |
Home Mortgage Calculator
|