Showings: | (801) 999-8209 |
MLS#: | 1578053 |
Year Built: | 2016 |
On Market: |
19 days |
Home Type: | Townhouse - Townhouse: Row-mid |
Coordinates: | 10700S 5373W |
Garage: | 2 car Extra Length |
Area: | DAYBREAK Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 3: |
884 |
3 |
2 |
|
|
|
1 |
Floor 2: |
884 |
|
|
|
1 |
|
|
Floor 1: |
376 |
|
|
|
|
|
|
Totals: |
2,144 |
3 |
2 |
|
1 |
|
1 |
Schools
|
School District: | Jordan |
Ele. School: | Golden Fields |
Mid. School: | Elk Ridge |
High School: | Herriman |
Financial Information
|
Price Change: | 02/08/2019 Price changed from: $309000 to $304999 |
Price Change: | 02/01/2019 Price changed from: $317000 to $309000 |
Current Price: | $304,999 |
$ per Sqft: | $142 |
Prop. Tax: | $1,998 |
HOA Fee: | $775 Quarterly |
HOA Includes: | Barbecue, Biking Trails, Common RV Parking, Fire Pit, Gym Room, Insurance Paid, Maintenance Paid, Pet Rules, Pets Permitted, Picnic Area, Playground, Pool, Snow Removal, Tennis Court |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 3 |
Bathrooms: | 3
- 2 Full 1 Half
|
# of Levels: | 3 |
Interior: | Alarm: Security, Closet: Walk-In, Disposal, Oven: Gas, Range: Gas, Instantaneous Hot Water |
Basement: | None/Crawl Space |
Parking: | 2 car Extra Length |
Lot Size: | 0.04 Acres |
Exterior: | Balcony, Deck: Covered, Patio: Covered |
Sub-Division: | DAYBREAK |
Frontage: | 0.0 |
Patio: | 1 |
Siding: | Stucco |
Heating: | Gas: Central |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Refrigerator, Water Softener: Own |
Amenities: | Clubhouse, Exercise Room, Park/Playground, Swimming Pool, Tennis Court |
Exclusions: | Dryer, Washer |
|  |
Home Mortgage Calculator
|