NOTE: | This property MAY be under contract. For the current status of this property contact us. |
Showings: | (801) 999-8209 |
MLS#: | 1579885 |
Year Built: | 1986 |
On Market: |
9 days |
Home Type: | Single Family - Split-Entry/Bi-Level |
Coordinates: | 5700S 3495W |
Garage: | 1 car Attached,Rv Parking |
Area: | WILLOW BAY Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 1: |
888 |
2 |
1 |
|
|
|
|
Bsmt (100% Fin.): |
520 |
2 |
|
|
1 |
|
1 |
Totals: |
1,408 |
4 |
1 |
|
1 |
|
1 |
Schools
|
School District: | Granite |
Ele. School: | Bennion |
Mid. School: | Bennion |
High School: | Cottonwood |
Financial Information
|
Current Price: | $269,900 |
$ per Sqft: | $192 |
Prop. Tax: | $1,659 |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 4 |
Bathrooms: | 2
- 1 Full 1 Half
|
# of Levels: | 1 |
Interior: | Dishwasher: Built-In, Disposal, Range/Oven: Free Stdng. |
Basement: | Partial |
Basement Fin: | 100% |
Parking: | 1 car Attached,Rv Parking |
Lot Size: | 0.14 Acres |
Exterior: | Outdoor Lighting, Sliding Glass Doors |
Sub-Division: | WILLOW BAY |
Lot Type: | Fenced: Full, Secluded Yard, Sprinkler: Auto-Full, Terrain: Flat |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Fence: | Fully Fenced |
Roofing: | Asphalt Shingles |
Siding: | Aluminum/Vinyl, Brick |
Heating: | Forced Air, Gas: Cent |
Cooling: | Evap. Cooler: Roof |
Water: | Culinary |
Inclusions: | Refrigerator, Storage Sheds |
Amenities: | Cable Tv Available, Cable Tv Wired, Electric Dryer Hookup |
Exclusions: | See Remarks, Dryer, Washer |
|  |
Home Mortgage Calculator
|