Showings: | (801) 999-8209 |
MLS#: | 1579893 |
Year Built: | 1947 |
On Market: |
10 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 2890S 18E |
Garage: | 1 car Detached |
Area: | JOHNSTON'S STATE ST Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 1: |
1,110 |
2 |
1 |
|
|
1 |
|
Bsmt (100% Fin.): |
1,110 |
2 |
1 |
|
|
|
1 |
Totals: |
2,220 |
4 |
2 |
|
|
1 |
1 |
Schools
|
School District: | Granite |
Ele. School: | Woodrow Wilson |
Mid. School: | Granite Park |
High School: | Cottonwood |
Financial Information
|
Price Change: | 02/12/2019 Price changed from: $350000 to $340000 |
Current Price: | $340,000 |
$ per Sqft: | $153 |
Prop. Tax: | $1,019 |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 4 |
Bathrooms: | 2
- 2 Full
|
# of Levels: | 1 |
Interior: | Dishwasher: Built-In, Disposal, Range/Oven: Free Stdng. |
Fireplaces: | 1 |
Basement: | Full |
Basement Fin: | 100% |
Parking: | 1 car Detached |
Lot Size: | 0.16 Acres |
Exterior: | Porch: Open |
Sub-Division: | JOHNSTON'S STATE ST |
Lot Type: | Fenced: Part, Terrain: Flat |
Frontage: | 0.0 |
Fence: | Partial Fencing |
Roofing: | Asphalt Shingles |
Siding: | Brick |
Heating: | Forced Air, Gas: Cent |
Water: | Culinary |
Inclusions: | Dishwasher: Portable, Microwave, Range, Refrigerator, Window Coverings |
Amenities: | Electric Dryer Hookup |
|  |
Home Mortgage Calculator
|