NOTE: | This property MAY be under contract. For the current status of this property contact us. |
Showings: | (801) 999-8209 |
MLS#: | 1579903 |
Year Built: | 1983 |
On Market: |
9 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 8415S 3074W |
Garage: | 1 car Attached |
Area: | MEADOW GREEN Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 1: |
872 |
2 |
1 |
|
|
1 |
|
Bsmt (95% Fin.): |
872 |
2 |
|
1 |
|
|
1 |
Totals: |
1,744 |
4 |
1 |
1 |
|
1 |
1 |
Schools
|
School District: | Jordan |
Ele. School: | Terra Linda |
Mid. School: | Joel P. Jensen |
High School: | West Jordan |
Financial Information
|
Current Price: | $282,000 |
$ per Sqft: | $162 |
Prop. Tax: | $1,580 |
Ownership: | Cash, Conv, Exchange, FHA, VA |
Additional Features
|
Bedrooms: | 4 |
Bathrooms: | 2
- 1 Full 1 Three Qtr
|
# of Levels: | 1 |
Interior: | Dishwasher: Built-In, Disposal, Range: Down Vent, Range: Gas, Vaulted Ceilings |
Fireplaces: | 1 |
Basement: | Full |
Basement Fin: | 95% |
Parking: | 1 car Attached |
Lot Size: | 0.10 Acres |
Exterior: | Deck: Covered, Out Buildings, Porch: Open |
Sub-Division: | MEADOW GREEN |
Lot Type: | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks |
Frontage: | 0.0 |
Fence: | Fully Fenced |
Roofing: | Asphalt Shingles |
Siding: | Aluminum/Vinyl, Stone |
Heating: | Forced Air, Gas: Cent |
Cooling: | Evap. Cooler: Roof |
Water: | Culinary |
Inclusions: | Range, Refrigerator, Storage Sheds, Trampoline |
Amenities: | Cable Tv Available, Cable Tv Wired, Electric Dryer Hookup, Gas Dryer Hookup |
|  |
Home Mortgage Calculator
|