Showings: | (801) 999-8209 |
MLS#: | 1580227 |
Year Built: | 1901 |
On Market: |
7 days |
Home Type: | Single Family - Bungalow/Cottage |
Coordinates: | 2913S 700E |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 2: |
384 |
2 |
|
|
|
|
|
Floor 1: |
976 |
1 |
1 |
|
|
|
1 |
Totals: |
1,360 |
3 |
1 |
|
|
|
1 |
Schools
|
School District: | Salt Lake |
Ele. School: | Nibley Park |
Mid. School: | Clayton |
High School: | Highland |
Financial Information
|
Current Price: | $309,999 |
$ per Sqft: | $228 |
Prop. Tax: | $1,692 |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 3 |
Bathrooms: | 1
- 1 Full
|
# of Levels: | 2 |
Interior: | Disposal, Kitchen: Updated, Range/Oven: Free Stdng., Granite Countertops |
Basement: | None/Crawl Space |
Parking: | Extra Height,Extra Width,Workshop,Workbe |
Lot Size: | 0.10 Acres |
Exterior: | See Remarks, Awnings, Double Pane Windows, Out Buildings, Patio: Covered, Storm Doors |
Lot Type: | Corner Lot, Curb & Gutter, Fenced: Full, Sidewalks, Sprinkler: Auto-Full, Terrain: Flat |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Patio: | 1 |
Fence: | Fully Fenced |
Roofing: | Asphalt Shingles |
Siding: | Aluminum/Vinyl |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Ceiling Fan, Range, Refrigerator, Satellite Dish, Storage Sheds, Tv Antenna |
Amenities: | Cable Tv Available, Cable Tv Wired, Electric Dryer Hookup |
Disabled Access: | Grab Bars, Single Level Living |
|  |
Home Mortgage Calculator
|